| No. | Name | Estate/Firm |
|---|---|---|
| 1 | MR. AJOY THIPAIAH (PRESIDENT, UPASI) | KEREHAKLU & TARIGUDDE ESTATE |
| 2 | MR. ABHISHEK PODDAR (VICE PRESIDENT, UPASI) | MATHESON BOSANQUET ENTERPRISES LTD. |
| 3 | MR. AJAY JOHN GEORGE | A.V. GEORGE & COMPANY PVT. LTD. |
| 4 | MR. ANIL MATHEW | THE MIDLAND RUBBER & PRODUCE CO. LTD. |
| 5 | MR. ARASU M B (SMALL GROWER MEMBER) | |
| 6 | MR. ARUN KUMAR | PARRY AGRO INDUSTRIES LTD. |
| 7 | MR. CHERIAN M. GEORGE (CHAIRMAN, UPASI TEA COMMITTEE) | HARRISONS MALAYALAM LTD. |
| 8 | MR. P.A. MANDANNA | TATA COFFEE LIMITED |
| 9 | MR. K. MATHEW ABRAHAM (IMMEDIATE PAST PRESIDENT, UPASI) | KANAN DEVAN HILLS PLANTATIONS COMPANY PVT. LTD. |
| 10 | MR. P.N. RAVUNNI | JOONKTOOLEE TEA & INDUSTRIES LTD. |
| 11 | MR. SANDEEP SINGH SIDHU (VICE-CHAIRMAN, PAT) | CRAIGMORE PLANTATIONS (I) PVT. LTD. |
| 12 | MR. SANTOSH KUMAR (CHAIRMAN, UPASI RUBBER COMMITTEE) | HARRISONS MALAYALAM LTD. |
| 13 | MR. C. SHREEDHARAN | TEA ESTATES INDIA LTD. |
| 14 | MR. J.K. THOMAS | MALANKARA PLANTATIONS LTD. |
| 15 | MR. L. VAIRAVAN | GOLDEN HILLS ESTATES PRIVATE LIMITED |
| 16 | DIRECTOR (PLANTATIONS) / THE DEPUTY SECRETARY / THE UNDER SECRETARY (PLANT-A) | MINISTRY OF COMMERCE & INDUSTRY, GOVERNMENT OF INDIA |
| 17 | THE DIRECTOR (INTERNAL FINANCE WING) | MINISTRY OF COMMERCE & INDUSTRY, GOVERNMENT OF INDIA |
| 18 | DEPUTY CHAIRMAN | TEA BOARD, KOLKATA |
| 19 | THE EXECUTIVE DIRECTOR | TEA BOARD ZONAL OFFICE, COOONOOR |
| 20 | THE FINANCIAL ADVISER & CHIEF ACCOUNTS OFFICER | TEA BOARD, KOLKATA |
| 21 | THE DIRECTOR (RESEARCH) | TEA BOARD, KOLKATA |
| 22 | MR. R. SANJITH (SECRETARY GENERAL) | UPASI |
INVITEES | ||
| 23 | MR. S. AJAIKUMAR | THE HIGHLAND PRODUCE CO. LTD. |
| 24 | MR. A. ARVIND RAO (CHAIRMAN, KPA) | THE MYSORE PLANTATIONS LTD. |
| 25 | MR. T. JAYARAMAN | HAVUKAL ESTATE |
| 26 | MR. B.P. KARIAPPA | KANAN DEVAN HILLS PLANTATIONS CO. PVT. LTD. |
| 27 | MR. J KARTHIK NARAYAN | HAVUKAL ESTATE |
| 28 | MR. PRASHANT BHANSALI | KAIRBETTA ESTATES SYNDICATE |
| 29 | MR. R. RAJKUMAR | THE UNITED NILGIRI TEA ESTATES CO. LTD. |
| 30 | MR. M.G. THIMMAIAH | THE BOMBAY BURMAH TRADING CORPORATION LIMITED |
| No. | Name | Estate/Firm |
|---|---|---|
| 1 | MR. AJOY THIPAIAH (PRESIDENT, UPASI) | KEREHAKLU & THARIGUDDE ESTATE |
| 2 | MR. ABHISHEK PODDAR (VICE PRESIDENT, UPASI) | MATHESON BOSANQUET ENTERPRISES LTD. |
| 3 | MR. AJAY JOHN GEORGE | A.V. GEORGE & COMPANY PVT. LTD. |
| 4 | MR. ANIL MATHEW | THE MIDLAND RUBBER & PRODUCE CO. LTD. |
| 5 | MR. ARASU M B (SMALL GROWER MEMBER) | |
| 6 | MR. ARUN KUMAR | PARRY AGRO INDUSTRIES LTD. |
| 7 | MR. A. ARVIND RAO (CHAIRMAN, KPA) | THE MYSORE PLANTATIONS LTD. |
| 8 | MR. BABA P.S. BEDI | KOGODE ESTATE |
| 9 | DR. M.M. CHENGAPPA | SILVER MIST ESTATE |
| 10 | MR. M.P. CHERIAN | COTTANAD PLANTATIONS LTD. |
| 11 | MR. CHERIAN M. GEORGE (CHAIRMAN, UPASI TEA COMMITTEE) | HARRISONS MALAYALAM LTD. |
| 12 | MR. K. JAGAN THIMAIAH | KELACHANDRA COFFEE |
| 13 | MR. T. JAYARAMAN | HAVUKAL ESTATE |
| 14 | MR. JEFFRY REBELLO | AGALATTI ESTATE |
| 15 | MR. P.A. MANDANNA | TATA COFFEE LIMITED |
| 16 | MR. MARVIN RODRIGUES | HEGGADDE ESTATES |
| 17 | MR. K. MATHEW ABRAHAM (IMMEDIATE PAST PRESIDENT, UPASI) | KANAN DEVAN HILLS PLANTATIONS COMPANY PVT. LTD. |
| 18 | MR. E.K. NANDAKUMAR | MENON & PAI |
| 19 | MR. NISHANT R. GURJER (CHAIRMAN, UPASI SPICES COMMITTEE) | SETHURAMAN ESTATE |
| 20 | MR. PHILIP C. JACOB | VELIMALAI RUBBER COMPANY PVT. LTD. |
| 21 | MR. PRASHANT BHANSALI | KAIRBETTA ESTATES SYNDICATE |
| 22 | MR. T.R. RADHAKRISHNAN (VICE CHAIRMAN, APK) | ASPINWALL AND COMPANY LIMITED |
| 23 | MR. P.N. RAVUNNI | JOONKTOOLEE TEA & INDUSTRIES LTD. |
| 24 | MR. SAHADEV BALAKRISHNA (CHAIRMAN, UPASI COFFEE COMMITTEE) | COFFEE PLANTER |
| 25 | MR. M. SALMAN BASEER (VICE CHAIRMAN, KPA) | COFFEE PLANTER |
| 26 | MR. SANDEEP SINGH SIDHU (VICE CHAIRMAN, PAT) | CRAIGMORE PLANTATIONS (I) PVT. LTD. |
| 27 | MR. SANTOSH KUMAR (CHAIRMAN, UPASI RUBBER COMMITTEE) | HARRISONS MALAYALAM LTD. |
| 28 | MR. SATISH ABRAHAM | VADAVATHOOR ‘A’ ESTATE |
| 29 | MR. C. SHREEDHARAN | TEA ESTATES INDIA LTD. |
| 30 | MR. SUMAN GHOSH | KANAN DEVAN HILLS PLANTATIONS COMPANY PRIVATE LIMITED |
| 31 | MR. J K THOMAS | MALANKARA PLANTATIONS LTD. |
| 32 | MR. L VAIRAVAN | GOLDEN HILLS ESTATES PRIVATE LIMITED |
| 33 | MR. VINODHAN KANDIAH (CHAIRMAN, PAT) | KANDIAH PLANTATION |
| No. | Name | Estate/Firm |
|---|---|---|
EX OFFICIO MEMBERS | ||
| 1 | MR. AJOY THIPAIAH (PRESIDENT, UPASI) | KEREHAKLU & TARIGUDDE ESTATE |
| 2 | MR. ABHISHEK PODDAR (VICE PRESIDENT, UPASI) | MATHESON BOSANQUET ENTERPRISES LTD. |
MEMBERS | ||
| 3 | MR. CHERIAN M. GEORGE (CHAIRMAN, UPASI TEA COMMITTEE) | HARRISONS MALAYALAM LTD. |
| 4 | MR. AJAY JOHN GEORGE | A.V. GEORGE & COMPANY PVT. LTD. |
| 5 | MR. ANIL MATHEW | THE MIDLAND RUBBER & PRODUCE CO. LTD. |
| 6 | MR. ARASU M B (SMALL GROWER MEMBER) | |
| 7 | MR. ARUN KUMAR | PARRY AGRO INDUSTRIES LTD. |
| 8 | MR. A. ARVIND RAO (CHAIRMAN, KPA) | MYSORE PLANTATIONS LIMITED |
| 9 | MR. T. JAYARAMAN | HAVUKAL ESTATE |
| 10 | MR. P.A. MANDANNA | TATA COFFEE LIMITED |
| 11 | MR. K. MATHEW ABRAHAM (IMMEDIATE PAST PRESIDENT, UPASI) | KANAN DEVAN HILLS PLANTATIONS COMPANY PVT. LTD. |
| 12 | MR. PRASHANT BHANSALI | KAIRBETTA ESTATES SYNDICATE |
| 13 | MR. P.N. RAVUNNI | SHRI VASUPRADHA PLANTATIONS LTD. |
| 14 | MR. SANDEEP SINGH SIDHU (VICE-CHAIRMAN, PAT) | CRAIGMORE PLANTATIONS (I) PVT. LTD. |
| 15 | MR. SANTOSH KUMAR (CHAIRMAN, UPASI RUBBER COMMITTEE) | HARRISONS MALAYALAM LTD. |
| 16 | MR. C. SHREEDHARAN | TEA ESTATES INDIA LTD. |
| 17 | MR. J.K. THOMAS | MALANKARA PLANTATIONS LTD. |
| 18 | MR. L. VAIRAVAN | GOLDEN HILLS ESTATES PRIVATE LIMITED |
INVITEES | ||
| 19 | MR. P.B. ACHAIAH | TATA COFFEE LIMITED |
| 20 | MR. S. AJAIKUMAR | THE HIGHLAND PRODUCE CO. LTD. |
| 21 | MR. ANIL GEORGE JOSEPH | HARRISONS MALAYALAM LTD. |
| 22 | MR. ASHOK KURIYAN | BALANOOR PLANTATIONS & INDUSTRIES LTD. |
| 23 | MR. A.E. JOSEPH | ALAMPALLY ESTATE |
| 24 | MR. B.P. KARIAPPA | KANAN DEVAN HILLS PLANTATIONS CO. PVT. LTD. |
| 25 | MR. M.G. THIMMAIAH | THE BOMBAY BURMAH TRADING CORPORATION LIMITED |
| 26 | MR. J KARTHIK NARAYAN | HAVUKAL ESTATE |
| 27 | MR. R RAJKUMAR | THE UNITED NILGIRI TEA ESTATES CO. LTD. |
| 28 | MR. ROHAN KURIAN | BALANOOR PLANTATIONS & INDUSTRIES LIMITED |
| 29 | MR. THOMAS JOSEPH | THE TROPICAL PLANTATIONS LTD |
| 30 | MR. T.J. VARGHESE VAIDYAN | MATHESON BOSANQUET ENTERPRISES PVT. LTD. |

