Chemical Requirements for Tea
| Characteristic | Requirement | Method of Test Ref. No. |
|---|---|---|
| Water extract, percent by mass, Min | 32.0 | IS 13862 |
| Total ash, percent by mass | 4.0 – 8.0 | IS 13854 |
| Water soluble ash, water of total ash, percent by mass, Min | 4.0 | IS 13855 |
| Alkalimity of water soluble ash (as K2O), percent by mass | 1.0 – 2.2 | IS 13856 |
| Acid insoluble ash, percent by mass, Max | 1.0 | IS 13857 |
| Crude fibre, percent by mass, Max | 17.0 | IS 10226 (Pt 1) |
| Lead, mg / kg, Max 10.0 IS 12074 | 32.0 | IS 13862 |
| Copper , mg / kg, Max 150.0 IS 11123 | 32.0 | IS 13862 |
Pesticide Residue Limits for Tea (See also Pesticide Residues)
| 1 | Dicofol, mg / kg, Max | 5.0 | IS 14629 |
| 2 | Ethion, mg / kg, Max | 5.0 | IS 11773 |
| 3 | Quinolphos, mg / kg, Max | 0.01 | IS 14437 |

